Traditional film services
Phoenix Professional Labs prides its self on producing high quality prints from all traditional film-based media. With a highly trained professional staff, as well as closely scrutinized chemistry, you can trust your photography to us. Phoenix produces great results every time.
As part of the Kodak Image Check system, we use genuine Kodak ROYAL and ENDURA papers to make sure your photography will last the test of time. Our turnaround time is second to none. If you need a job completed by a deadline, come see us.
Film Processing
Phoenix's film developing is a multiple stage process of delicately balanced chemistry. Too strong or too weak and the film will not be developed to the appropriate colour or contrast, which will result in unsatisfactory prints.
With strict controls and constant monitoring, you can be assured your film will be developed correctly every time and your resultant prints will be as vibrant as they can possibly be.
Pricing:
| C-41 (Regular) Process Developing | ||
|---|---|---|
| 35mm Film | ||
| With Prints | Process Only | |
| 12 Exposures | $2.50 | $3.50 |
| 24 Exposures | $3.50 | $4.50 |
| 36 Exposures | $4.50 | $5.50 |
| 120/220 Film | ||
|---|---|---|
| With Prints | Process Only | |
| 120 Film | $2.50 | $3.50 |
| 220 Film | $3.50 | $5.50 |
Film Printing
Prints can end up as .JPGs, .TIFs, etc., however, the end result of photography is generally prints. After a hard day's work shooting in the field, our customers demand outstanding results.
With our equipment and expertise, we produce vivid, professional prints that are free of dust and ready to be shown as part of a photo album or as a framed display on a wall.
Pricing:
| 35mm Prints | ||
|---|---|---|
| Print Size | Colour | B&W / Sepia |
| 3.5 x 5 | $ 0.50 | $ 1.00 |
| 4 x 6 | $ 0.50 | $ 1.00 |
| 5 x 7 | $ 2.00 | $ 3.00 |
| 6 x 9 | $ 4.00 | $ 5.00 |
| 8 x 10 | $ 5.00 | $ 7.00 |
| 8 x 12 | $ 5.00 | $ 7.00 |
| 10 x 13 | $ 7.00 | $ 9.00 |
| 11 x 14 | $ 8.00 | $10.00 |
| 12 x 18 | $11.00 | $13.00 |
| 120/220 Prints | ||
|---|---|---|
| Print Size | Colour | B&W / Sepia |
| 3.5 x 5 | $ 1.00 | $ 1.50 |
| 4 x 5 | $ 1.00 | $ 1.50 |
| 4.5 x 6 | $ 2.00 | $ 2.50 |
| 5 x 7 | $ 2.00 | $ 3.00 |
| 8 x 10 | $ 5.00 | $ 7.00 |
| 10 x 13 | $ 7.00 | $ 9.00 |
| 11 x 14 | $ 8.00 | $10.00 |
| 12 x 16 | $10.00 | $12.00 |
| 12 x 18 | $11.00 | $13.00 |
| 120/220 Square Prints | ||
|---|---|---|
| For Square Negatives | ||
| Print Size | Colour | B&W / Sepia |
| 4 x 4 | $ 1.00 | $ 1.50 |
| 5 x 5 | $ 1.50 | $ 2.00 |
| 6 x 6 | $ 2.00 | $ 2.50 |
| 7 x 7 | $ 4.00 | $ 5.50 |
| 8 x 8 | $ 5.00 | $ 7.00 |
| 10 x 10 | $ 6.00 | $ 8.00 |
| 12 x 12 | $11.00 | $13.00 |
| Wallet Prints | |||
|---|---|---|---|
| Print Size | 1 - 24 | 25 - 99 | 100+ |
| 2.5 x 3.5 | $ 0.50 each | $ 0.35 each | $ 0.25 each |
| 3.5 x 5 | $ 0.50 each | $ 0.35 each | $ 0.25 each |
Film Proofing
Pricing:
| 120 / 220 Film (Colour) | ||
|---|---|---|
| Size | At Time of Processing | Individual Negs |
| 4 x 4 | $ 0.50 | $ 1.00 |
| 4 x 5 | $ 0.50 | $ 1.00 |
| 4 x 6 | $ 0.50 | $ 1.00 |
| 5 x 5 | $ 0.50 | $ 1.00 |
| 5 x 7 | $ 0.90 | $ 2.00 |
| 6 x 6 | $ 0.80 | $ 2.00 |
| 120 / 220 Film (B&W / Sepia) | ||
|---|---|---|
| Size | At Time of Processing | Individual Negs |
| 4 x 4 | $ 0.50 | $ 1.00 |
| 4 x 5 | $ 0.50 | $ 1.00 |
| 4 x 6 | $ 0.50 | $ 1.00 |
| 5 x 5 | $ 0.50 | $ 1.00 |
| 5 x 7 | $ 0.90 | $ 2.00 |
| 6 x 6 | $ 0.80 | $ 2.00 |
| 120 / 220 Film (B&W / Sepia) | |
|---|---|
| Size | Charge per Index |
| 6 x 9 | $ 5.00 |
| 8 x 12 | $ 7.00 |